Program Details
Program Details
Back to top
Associate of Science
Wytheville Community College
Top
Bottom
Program Details
Associate of Science in Education
Associate of ScienceAssociate of Science in Education
Wytheville Community College
This degree is designed for persons who plan to transfer to an education degree at a four-year college or university.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | This two-year degree program is designed to prepare students through coursework and practicum hours for transfer to a four year Bachelor or Master’s program in order to seek teacher licensure in PK-12. This program can lead to specializations in various content areas.  |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | By completing the degree you will have junior status at a four year institution and will have experienced several in classroom practicum placement which will aid in teacher preparation. |
| Program Successes & Highlights | This program will assist students in determining what grade level and subject matter and specializations they wish to pursue. |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School |
| Credit for Prior Learning | Yes; https://catalog.wcc.vccs.edu/content.php?catoid=12&navoid=324#transferring-students |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
80
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | WCC offers a wide range of programs: transfer programs for the first two years of a baccalaureate degree, technical programs to prepare for a successful career, developmental courses to assist in a successful transition to college, Workforce Development for job preparedness, and continuing education for the life of learning we all must live. WCC is proud to now have served multiple generations of families in our community. We hope that you will be among those who chose to further their education or enhance their work skills through our credit or non-credit offerings. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of attendance |
| First Year Student Catalog Year | Catalog year is determined by first semester of attendance |
| Applying for Guaranteed Admissions | Not required |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies with Specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
| Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Arts Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | Online |
| Southwest Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | Online |
| Southwest Virginia Community College | Associate of Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Science in Business Administration in Agribusiness | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Arts Degree in Liberal Arts-Fine Arts | Associate | Associate of Arts | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Arts Liberal Arts-Music | Associate | Associate of Arts | 2-Year | Hybrid |
| Southwest Virginia Community College | Associate of Arts in Liberal Arts - Appalachian Studies | Associate | Associate of Arts | 2-Year | Online |
| Southwest Virginia Community College | Associate of Science in Science Specialization in Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Germanna Community College | Associate of Arts & Sciences Degree in Business | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9039.00 | Education Administrators, All Other | All education administrators not listed separately. | Management Occupations |
| 11-9032.00 | Education Administrators, Kindergarten through Secondary | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. | Management Occupations |
| 25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 11-9033.00 | Education Administrators, Postsecondary | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. | Management Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9031.00 | Education and Childcare Administrators, Preschool and Daycare | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. | Management Occupations |
| 25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
| 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 11-3131.00 | Training and Development Managers | Plan, direct, or coordinate the training and development activities and staff of an organization. | Management Occupations |
| 25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
| 25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
| 25-2059.01 | Adapted Physical Education Specialists | Provide individualized physical education instruction or services to children, youth, or adults with exceptional physical needs due to gross motor developmental delays or other impairments. | Educational Instruction and Library Occupations |
| 25-2059.00 | Special Education Teachers, All Other | All special education teachers not listed separately. | Educational Instruction and Library Occupations |
| 25-2056.00 | Special Education Teachers, Elementary School | Teach academic, social, and life skills to elementary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
| 25-2055.00 | Special Education Teachers, Kindergarten | Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
| 25-2057.00 | Special Education Teachers, Middle School | Teach academic, social, and life skills to middle school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
| 25-2051.00 | Special Education Teachers, Preschool | Teach academic, social, and life skills to preschool-aged students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
| 25-2058.00 | Special Education Teachers, Secondary School | Teach academic, social, and life skills to secondary school students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
| 25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete

