Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Top
Bottom
Program Details
General Studies, A.S.
Associate of ScienceGeneral Studies, A.S.
Northern Virginia Community College
Purpose: This program is a flexible associate degree. For students who plan to transfer, the degree can parallel the first two years of a four-year bachelor of science program if they choose courses that match the transfer institution's requirements. For those students who do not plan to transfer, the degree allows them to structure a program to suit their needs using accumulated credits from a variety of formal and experiential sources.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Peninsula Community College | Associate of Science in Social Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Mountain Gateway Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate in Science in Psychology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate in Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete
