Program Details
Associate of Applied Science in Early Childhood Development
Associate of Applied SciencePaul D. Camp Community College
This program prepares students to care for, supervise, and educate young children from birth to eight years. This degree is a pathway to a four-year degree with the option of a teacher license with a PreK-3 certification. Students already working in the field may upgrade their skills for advancement.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education credential or a transfer-oriented associate degree program will guarantee completion of Camp’s general education component of Camp’s curriculum but may not fulfill specific departmental requirements or prerequisites needed for the program. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school may not be eligible for guaranteed admission programs at four-year institutions. Students planning to transfer should review the guaranteed admissions requirements at the college to which they want to be admitted. |
Credit for Prior Learning | Camp follows the VCCS Waiver of Requirements policy when determining whether any course or program requirements can be waived when previous educational studies, training programs, or work experience may entitle students to an adjustment in required courses in a particular curriculum. Students who believe that previous educational studies, training programs, or work experience may entitle them to an adjustment in the required courses in a particular curriculum should contact the Dean or their Program Advisor to determine procedures before registering for classes. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Camp enrolls over 900 curricular students, with an average class size of 10 students, a student to faculty ratio of 13 to 1. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | Catalog year is determined by the Catalog in effect when a student enters the college, or any in a subsequent Catalog chosen. A student must follow program or major requirements in effect at the time a program or major is declared or at the time a program or major is changed. If a student’s progress toward a degree is interrupted for four or more consecutive semesters (excluding Summer), the curricular requirements of the Catalog in effect when re-entering the college must be followed. |
Applying for Guaranteed Admissions | Most degree and certificate programs are open to all students. Some programs in nursing and allied health have competitive entry and require a separate application. |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Social Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Danville Community College | Associate of Applied Science in Early Childhood Education | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | American Sign Language to English Interpretation, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Psychology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | Online |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
39-9011.00 | Childcare Workers | Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. | Personal Care and Service Occupations |
39-9011.01 | Nannies | Care for children in private households and provide support and expertise to parents in satisfying children's physical, emotional, intellectual, and social needs. Duties may include meal planning and preparation, laundry and clothing care, organization of play activities and outings, discipline, intellectual stimulation, language activities, and transportation. | Personal Care and Service Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete
