Program Details
Program Details
Back to top
Associate of Arts
Southwest Virginia Community College
Top
Bottom
Program Details
Associate of Arts Liberal Arts
Associate of ArtsAssociate of Arts Liberal Arts
Southwest Virginia Community College
The Associate of ArtsĀ Degree program in Liberal Arts is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree program, usually the Bachelor of Arts degree, in the liberal arts or social sciences.
Outcomes
Students should determine transfer institution's requirements prior to selection of elective coursework.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | The Associate of Arts and Sciences program in General Studies with a Fine Arts specialization is designed to enable individuals to acquire the knowledge, skills, and habitat of mind necessary for responsible participation in society. As well, it allows students to take courses that are accepted in most four-year colleges and universities in a Arts focused baccalaureate curricula. |
| Considerations When Selecting Courses |
The basic requirements of the curriculum are primarily courses considered to be in the category of general education and Art. A minimum of 61 credits is required in the General Studies degree with a Fine Arts specialization program. 25 hours are in ART prefix courses.
|
| Program Requirements Beyond Specific Courses | The basic requirements of the curriculum are primarily courses considered to be in the category of general education and Art. Students are urged to acquaint themselves with the requirements of the major department in the college or university to which transfer is contemplated and also to consult with the counseling department at SWCC in planning this program and selecting electives. Upon satisfactory completion of the four-semester program listed, the graduate will be awarded the Associate of Arts and Sciences degree with a major in General Studies, Fine Arts specialization. |
| Doing More With Your Degree | |
| Program Successes & Highlights | The Fine Arts specialization allows for valuable internships and other opportunities to broaden skills and knowledge. Classses are small and proactive. A campus dedicated to cultural enrichment provides varied opportunities for the arts. |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School | No, but, some Gen Ed courses are available. |
| Credit for Prior Learning | |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
747
Percent of Accepted Transfer Students
100%, AV GPA 3.07
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Annual HC 3120, Transfer in per semester 97, Av Class size 12, Limited Foundation Owned Housing |
| Transfer Student Catalog Year | Summer, Fall , Spring is a catalog year |
| First Year Student Catalog Year | Summer, Fall , Spring is a catalog year |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies with Specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies - Specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
| Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Arts & Sciences Degree in Business | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
| Wytheville Community College | Associate of Science in Science Degree Engineering Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
Cost To Complete

