Program Details
Program Details
Back to top
Associate of Science
J Sargeant Reynolds Community College
Top
Bottom
Program Details
Associate of Science in Social Sciences
Associate of ScienceAssociate of Science in Social Sciences
J Sargeant Reynolds Community College
The social sciences are concerned with the study of human society and emphasize the role of analysis, experimentation, and the scientific method. The chief academic disciplines of the social sciences are anthropology, economics, political science, psychology, geography, history, and sociology. The Social Sciences AS degree is designed for those who plan to transfer to a fouryear college or university to complete a bachelor’s degree in the social sciences. The curricula consist of courses in general education (including foreign language, natural science, and social science) typically required in the first two years of a baccalaureate curriculum in the social sciences.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Not Required |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Prior learning is considered |
Did You Know That... |
|
College Level Information

Number of Transfer Students
916
Percent of Accepted Transfer Students
100% of students who have earned an American high school diploma or completed a GED or equivalency.
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | https://issuu.com/reynoldscommunitycollege/docs/digital_hs_recruitment_packet?fr=sZmMwOTQ3OTA5NA |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Not Required |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Northern Virginia Community College | Education: K-12 Special Education Adapted and General Curriculum Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science Degree Social Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts: Art History Major, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Social Sciences (Social Work Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Germanna Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Arts in Liberal Arts Degree | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate in Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts: Communication Studies Major, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Social Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate in Science in Psychology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Social Sciences Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Social Sciences: Political Science Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-3093.00 | Historians | Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters. | Life, Physical, and Social Science Occupations |
25-1125.00 | History Teachers, Postsecondary | Teach courses in human history and historiography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
19-3091.00 | Anthropologists and Archeologists | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Life, Physical, and Social Science Occupations |
25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | Teach courses in anthropology or archeology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1065.00 | Political Science Teachers, Postsecondary | Teach courses in political science, international affairs, and international relations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3094.00 | Political Scientists | Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. | Life, Physical, and Social Science Occupations |
19-3041.00 | Sociologists | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Life, Physical, and Social Science Occupations |
25-1067.00 | Sociology Teachers, Postsecondary | Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3092.00 | Geographers | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Life, Physical, and Social Science Occupations |
25-1064.00 | Geography Teachers, Postsecondary | Teach courses in geography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-3031.00 | Surveying and Mapping Technicians | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. | Architecture and Engineering Occupations |
39-7011.00 | Tour Guides and Escorts | Escort individuals or groups on sightseeing tours or through places of interest, such as industrial establishments, public buildings, and art galleries. | Personal Care and Service Occupations |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
25-1063.00 | Economics Teachers, Postsecondary | Teach courses in economics. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3011.00 | Economists | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Life, Physical, and Social Science Occupations |
19-3011.01 | Environmental Economists | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. Evaluate and quantify benefits, costs, incentives, and impacts of alternative options using economic principles and statistical techniques. | Life, Physical, and Social Science Occupations |
13-1161.00 | Market Research Analysts and Marketing Specialists | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Business and Financial Operations Occupations |
13-1161.01 | Search Marketing Strategists | Employ search marketing tactics to increase visibility and engagement with content, products, or services in Internet-enabled devices or interfaces. Examine search query behaviors on general or specialty search engines or other Internet-based content. Analyze research, data, or technology to understand user intent and measure outcomes for ongoing optimization. | Business and Financial Operations Occupations |
19-3022.00 | Survey Researchers | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Life, Physical, and Social Science Occupations |
Cost To Complete
