Program Details
Education: Teaching Professional, C.S.C.
Career Studies CertificateNorthern Virginia Community College
Purpose The purpose of this certificate is to allow for exploration of teaching as a career while providing the skills necessary for entry-level employment and meet some professional coursework required for provisionally licensed teachers in Virginia. In this certificate, students may receive Credit for Prior Learning for their work experiences. Students who would benefit from the program include career switchers, provisionally licensed educators, and undergraduates seeking to learn more about the field of education. Upon completion, job opportunities include Substitute Teachers and Instructional Assistants. Recommended prerequisites: There are no required prerequisites for this certificate. It is recommended that the student possess a proficiency in high school English, high school algebra and geometry.
Outcomes
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| J Sargeant Reynolds Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Information Technology | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
| New River Community College | Associate of Applied Science in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Information Systems Technology-Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Virginia Peninsula Community College | Associate of Science in Information Technology Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Information Systems Technology (Network Administration) | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Information Systems Technology (Network Infrastructure Specialist) | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate in Applied Science Degree in Infor Systems Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Information Systems Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Applied Science in IST Degree Cyber Security and Network Administration Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Information Systems Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Central Virginia Community College | AS in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
| 15-1231.00 | Computer Network Support Specialists | Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. | Computer and Mathematical Occupations |
| 25-1021.00 | Computer Science Teachers, Postsecondary | Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 15-1211.00 | Computer Systems Analysts | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Computer and Mathematical Occupations |
| 11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
| 15-1211.01 | Health Informatics Specialists | Apply knowledge of nursing and informatics to assist in the design, development, and ongoing modification of computerized health care systems. May educate staff and assist in problem solving to promote the implementation of the health care system. | Computer and Mathematical Occupations |
| 15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
| 15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete

