Program Details
Program Details
Back to top
Career Studies Certificate
Virginia Western Community College
Top
Bottom
Program Details
Career Studies Certificate in Criminal Justice: Advanced Foundations in Criminal Justice
Career Studies CertificateCareer Studies Certificate in Criminal Justice: Advanced Foundations in Criminal Justice
Virginia Western Community College
This advanced foundational curriculum in Criminal Justice is designed to educate and help prepare students for employment in numerous criminal justice related occupations.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Do you want to help make your community safer? Do you have the desire to serve your community by working with suspects and/or victims of crime? Do you ha |
Considerations When Selecting Courses |
Students who have satisfactorily documented successful completion of the VA State Police Academy or a Regional and Independent Certified Training Academy will be awarded credit for courses in this program. Appropriate documentation is required and must be submitted to the Criminal Justice Department Head or to the Dean of Liberal Arts and Social Sciences.
|
Program Requirements Beyond Specific Courses | The Career Studies Certificate in Criminal Justice: Advanced Foundations of Criminal Justice provides an overview of advanced foundational topics related to criminal justice. This curriculum is designed to provide a broad, yet advanced, educational foundation, which will prepare graduates for employment in numerous criminal justice related occupations. |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate in Criminal Justice: Advanced Foundations in Criminal Justice
18
Career Studies Certificate in Criminal Justice: Advanced Foundations in Criminal Justice
18
ADVANCED FOUNDATIONS OF CRIMINAL JUSTICE CSC
18
ADJ 110 or SOC 200
3
ADJ 110
3
Earn 3 credits by completing courses from the following Course:
SOC 200
0
Complete courses from the following Course:
ADJ 130 or equivalent RQ
3
ADJ 130 or equivalent RQ
3
Earn 3 credits by completing courses from the following Course list:
MTH 154 QUANT REASON
3
MTH 154 QUANT REASON
3
Earn 3 credits by completing courses from the following Course list:
PHI 100
3
PHI 100 RQ
3
Earn 3 credits by completing courses from the following Course list:
CST 100
3
CST 100
3
Earn 3 credits by completing courses from the following Course:
ADJ 140
3
ADJ 140 RQ
3
Earn 3 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Number of Transfer Students
519
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. |
Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Cybersecurity, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Rappahannock Community College | AAS Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete
