Program Details
Program Details
Back to top
Career Studies Certificate
Germanna Community College
Top
Bottom
Program Details
Certificate in Career Studies - Advanced Emergency Medical Technician
Career Studies CertificateCertificate in Career Studies - Advanced Emergency Medical Technician
Germanna Community College
The AEMT CSC comprises the second step in the process which allows for a seamless procession to the final step of completing the A.A.S in EMS: Paramedic degree.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | This curriculum is designed to provide skills and knowledge to prepare the student to take the certification test to become a National Registry and Virginia Office of Emergency Services Emergency Medical Technician. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
| Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
| Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
| Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
| First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
| Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Applied Science Degree in Emergency Medical Services (EMS) | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AAS in Emergency Medical Services - Paramedic | Associate | Associate of Applied Science | 2-Year | In-Person |
| Brightpoint Community College | Associate of Applied Science Degree in Emergency Medical Services - Paramedic | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person |
| Mountain Empire Community College | Associate of Applied Science Degree in Emergency Medical Services Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Construction Management Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Applied Science Degree in Emergengy Medical Services Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Emergency Medical Services Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 29-2042.00 | Emergency Medical Technicians | Assess injuries and illnesses and administer basic emergency medical care. May transport injured or sick persons to medical facilities. | Healthcare Practitioners and Technical Occupations |
| 25-1071.00 | Health Specialties Teachers, Postsecondary | Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine. | Educational Instruction and Library Occupations |
| 29-2043.00 | Paramedics | Administer basic or advanced emergency medical care and assess injuries and illnesses. May administer medication intravenously, use equipment such as EKGs, or administer advanced life support to sick or injured individuals. | Healthcare Practitioners and Technical Occupations |
Cost To Complete

