Program Details
Program Details
Back to top
Associate of Applied Science
Northern Virginia Community College
This program is included in: Fast Forward
Top
Bottom
Program Details
Photography and Media, A.A.S.
Associate of Applied SciencePhotography and Media, A.A.S.
Northern Virginia Community College
This program is included in: Fast Forward
PurposeThe curriculum is designed to prepare students for diverse career options within the field of photography and digital imaging. Coursework will stress both technical and aesthetic elements, enabling students to solve a wide range of visual problems with imagination and originality.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Proficiency in high school English, basic computer skills, and satisfactory aptitude in visual art. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Related Programs & Certifications

Certifications You Can Now Complete
CompTIA® A+ Certification
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Photography and Media, A.A.S.
61
Photography and Media, AAS
61
5020 Plan GPA/Cum GPA 2025-26
61
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
English Requirements
3
ENG 111
3
Earn 3 credits by completing courses from the following Course:
MTH or Physical or Life Science Requirement
4
Physical or Life Science with Lab Elective
4
Earn 4 credits: Complete the following
Earn 4 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course:
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course:
Social/Behavioral Sciences Requirements
3
Social/Behavioral Sciences Electives
3
Earn 3 credits by completing courses from the following Category:
Humanities/Fine Arts Requirements
3
Humanities/Fine Arts Electives
3
Earn 3 credits by completing courses from the following Category list:
CST Studies Requirement
3
CST 110
3
Earn 3 credits by completing courses from the following Course:
ART Requirements
6
ART 121
3
Earn 3 credits by completing courses from the following Course list:
ART 101
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course:
PHT Approved
39
PHT 101
3
Earn 3 credits by completing courses from the following Course:
PHT 110
3
Earn 3 credits by completing courses from the following Course:
PHT 102
3
Earn 3 credits by completing courses from the following Course:
PHT 130
3
Earn 3 credits by completing courses from the following Course:
PHT 270
3
Earn 3 credits by completing courses from the following Course:
PHT 201
3
Earn 3 credits by completing courses from the following Course:
PHT 221
3
Earn 3 credits by completing courses from the following Course:
PHT 202
3
Earn 3 credits by completing courses from the following Course:
PHT 227
3
Earn 3 credits by completing courses from the following Course:
PHT Elective
9
Earn 9 credits: Complete the following
Earn 9 credits: Use the following rules
Complete courses from the following Category:
OR
Complete courses from the following Course:
PHT Elective
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category list:
OR
Complete courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Information Systems Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Applied Science Degree in Cybersecurity | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Laurel Ridge Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Cybersecurity | Associate | Associate of Applied Science | 2-Year | Hybrid |
Tidewater Community College | Associate of Applied Science - Cyber Security | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1231.00 | Computer Network Support Specialists | Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1242.00 | Database Administrators | Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
15-1244.00 | Network and Computer Systems Administrators | Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete
