Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Top
Bottom
Program Details
Engineering, A.S.
Associate of ScienceEngineering, A.S.
Northern Virginia Community College
Purpose: The curriculum is designed to prepare the student to transfer into a baccalaureate degree program in engineering fields such as mechanical engineering, civil engineering, chemical engineering, aeronautical engineering, and naval architecture/marine engineering.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes High school courses: 4 units of English, 2 units of algebra, 1 unit of geometry, 1 unit of trigonometry, 1 unit of laboratory science (chemistry or physics). |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Paul D. Camp Community College | Associate of Sciences in General Studies | Associate | Associate of Sciences | 2-Year | In-Person, Online |
| Piedmont Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | Online |
| Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Science in General Studies Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Computer Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Engineering Degree Engineering Construction Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science Degree in Science - Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science-Agribusiness | Associate | Associate of Science | 2-Year | Online |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Southwest Virginia Community College | Associate of Science in Science Degree Kinesiology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Science Degree Public Health Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
| 17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
| 17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
| 17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
| 17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
| 17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
| 17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
| 17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

