Program Details
Program Details
Back to top
Career Studies Certificate
Virginia Western Community College
Top
Bottom
Program Details
Career Studies Certificate in Plumbing
Career Studies CertificateCareer Studies Certificate in Plumbing
Virginia Western Community College
This curriculum is designed to provide students with the basic knowledge and skills needed to obtain an entry-level plumber job position.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate in Plumbing
20
Career Studies Certificate in Plumbing
20
PLUMBING
20
SDV 101 - Orientation to Trades
2
SDV 101 - Trades
2
Earn 2 credits by completing courses from the following Course list:
BLD 110
3
BLD110 RQ
3
Earn 3 credits by completing courses from the following Course:
BLD 140
3
BLD 140 RQ
3
Earn 3 credits by completing courses from the following Course:
BLD 111
3
BLD 111 RQ
3
Earn 3 credits by completing courses from the following Course:
BLD 141
3
BLD 141 RQ
3
Earn 3 credits by completing courses from the following Course:
BLD 144
3
BLD 144 RQ
3
Earn 3 credits by completing courses from the following Course:
HLT 106
2
HLT 106 RQ
2
Earn 2 credits by completing courses from the following Course:
SAF 129
1
SAF129 RQ
1
Earn 1 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Number of Transfer Students
519
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. |
Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science in Technical Studies Welding | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science in Technical Studies Electrical | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science in Technical Studies HVAC | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science in Technical Studies Plumbing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science in Technical Studies Carpentry | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers | Directly supervise and coordinate activities of construction or extraction workers. | Construction and Extraction Occupations |
47-1011.03 | Solar Energy Installation Managers | Direct work crews installing residential or commercial solar photovoltaic or thermal systems. | Construction and Extraction Occupations |
11-3013.00 | Facilities Managers | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. | Management Occupations |
11-3013.01 | Security Managers | Direct an organization's security functions, including physical security and safety of employees and facilities. | Management Occupations |
47-4011.00 | Construction and Building Inspectors | Inspect structures using engineering skills to determine structural soundness and compliance with specifications, building codes, and other regulations. Inspections may be general in nature or may be limited to a specific area, such as electrical systems or plumbing. | Construction and Extraction Occupations |
47-4011.01 | Energy Auditors | Conduct energy audits of buildings, building systems, or process systems. May also conduct investment grade audits of buildings or systems. | Construction and Extraction Occupations |
49-9095.00 | Manufactured Building and Mobile Home Installers | Move or install mobile homes or prefabricated buildings. | Installation, Maintenance, and Repair Occupations |
37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | Directly supervise and coordinate work activities of cleaning personnel in hotels, hospitals, offices, and other establishments. | Building and Grounds Cleaning and Maintenance Occu |
49-9071.00 | Maintenance and Repair Workers, General | Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of a building in repair. Duties may involve pipe fitting; HVAC maintenance; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs. | Installation, Maintenance, and Repair Occupations |
Cost To Complete
