Program Details
Associate of Applied Science in Arch and Engin Tech--Building Construction Management Specialization
Associate of Applied ScienceJ Sargeant Reynolds Community College
This program is included in: G3
The Architectural and Engineering Technology degree is designed to develop qualified technicians for the field of engineering. The technician serves as an important link between the engineering professional and the skilled tradesperson in the design, construction, and operation of engineering projects.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The Architectural and Engineering Technology degree is designed to develop qualified technicians for the field of engineering. The technician serves as an important link between the engineering professional and the skilled tradesperson in the design, construction, and operation of engineering projects. The program has significant hands-on experiences and you will have the opportunity to expose yourself to 3-D technology and design. |
Considerations When Selecting Courses |
The first course taken in this 65 credit hour program should be DRF 231 - Computer-Aided Drafting I. This course teaches computer-aided drafting concepts and equipment designed to develop a general understanding of components and operating a typical CAD system. A pre-requisite of DRF 111(Technical Drafting I) is highly recommended for students (but not required) who have no previous technical drawing experience. As a student, please be ready to complete two mathematics courses within your degree. They are MTH 131 (Technical Mathematics) and MTH 154 (Quantitative Reasoning).
|
Program Requirements Beyond Specific Courses | There are two mathematics courses required for this specialization. They are MTH 131 and MTH 154. MTH 131 is taken at the beginning of the course pathway and MTH 154 is taken near the end. Do not forget to take your math courses as soon as you enter the program. |
Doing More With Your Degree | Some of the employment areas this degree may qualify you for are: Architect; Architectural Designer; Architectural Drafter; Architectural Draftsman; Architectural Intern; CAD Technician (Computer-Aided Design Technician); Civil Designer; Civil Drafter; Computer-Aided Design Designer (CAD Designer); Computer-Aided Design Operator (CAD Operator); Computer-Aided Design Technician (CAD Technician); Computer-Aided Drafting Designer (CAD Designer); Computer-Aided Drafting and Design Drafter (CADD Drafter); Drafter; Drafting Technician; Draftsman; Draftsperson; Intern Architect; and Project Manager |
Program Successes & Highlights | The Labor Market Statistics (Richmond, MSA) Projected Employment (2028)for these related positions note 452 Current Wage Range (Entry - Experienced): $36,500 - $54,700 are forecast to be available. If you enjoy working with your hands, project management, or a combination of both, you will have the opportunity to explore many entry level points in Building Construction Management. Our faculty with many years of experience, will assist you in that endeavor. Please contact Professor Sid Bass (program head for Architectural and Engineering Technology at sbass@reynolds.edu. |
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Not Required |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Prior learning is considered |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | https://issuu.com/reynoldscommunitycollege/docs/digital_hs_recruitment_packet?fr=sZmMwOTQ3OTA5NA |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Not Required |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Brightpoint Community College | Associate of Applied Science Degree in Architectural Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering Technology: Mechanical Engineering | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science in General Engineering Technology: Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering: Compupter-Aided Drafting | Associate | Associate of Applied Science | 2-Year | Hybrid |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Engineering Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering Technology: Data Center Operations Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AAS Degree in General Engineering Techology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Electronics Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Scienc - Engineering Technology with a Major in Industrial Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
25-1031.00 | Architecture Teachers, Postsecondary | Teach courses in architecture and architectural design, such as architectural environmental design, interior architecture/design, and landscape architecture. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
17-1011.00 | Architects, Except Landscape and Naval | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Architecture and Engineering Occupations |
27-1025.00 | Interior Designers | Plan, design, and furnish the internal space of rooms or buildings. Design interior environments or create physical layouts that are practical, aesthetic, and conducive to the intended purposes. May specialize in a particular field, style, or phase of interior design. | Arts, Design, Entertainment, Sports, and Media Occ |
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3022.00 | Civil Engineering Technologists and Technicians | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-1012.00 | Landscape Architects | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
