Program Details
Program Details
Back to top
Career Studies Certificate
Virginia Western Community College
Top
Bottom
Program Details
Career Studies Certificate in Engineering
Career Studies CertificateCareer Studies Certificate in Engineering
Virginia Western Community College
The Engineering certificate program prepares students to complete the AS - Engineering at Virginia Western. This program is available only to Dual Enrolled students.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights | https://www.virginiawestern.edu/ie/research/student-goals/ |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate in Engineering
27
Career Studies Certificate in Engineering
27
ENGINEERING CSC
27
SDV 101 - Orientation to Engineering and Mathematics
2
SDV 101 - Engineering & Math
2
Earn 2 credits by completing courses from the following Course list:
MTH 167 PreCalculus with Trigonometry
5
MTH 167 PreCALC w/TRIG
5
Earn 5 credits by completing courses from the following Course list:
EGR 122
3
EGR122 RQ
3
Earn 3 credits by completing courses from the following Course list:
MTH 263 CALCULUS I
4
MTH 263 CALCULUS I
4
Earn 4 credits by completing courses from the following Course list:
EGR 121
2
EGR121 RQ
2
Earn 2 credits by completing courses from the following Course list:
EGR125 RQ
3
EGR125 RQ
3
Earn 3 credits by completing courses from the following Course:
EGR 240
3
EGR240 RQ
3
Earn 3 credits by completing courses from the following Course:
CHM111 or MTH 264
4
CHM111 or MTH 264
4
Earn 4 credits by completing courses from the following Course:
CHM111 or MTH 264
4
Earn 4 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Number of Transfer Students
519
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. |
Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete
