Program Details
Program Details
Back to top
Associate of Applied Science
Northern Virginia Community College
Top
Bottom
Program Details
Engineering Technology: Data Center Operations Specialization, A.A.S.
Associate of Applied ScienceEngineering Technology: Data Center Operations Specialization, A.A.S.
Northern Virginia Community College
Purpose: This program is designed to prepare students for employment in data centers or companies that support data center function as a technician, operator and/or technologist. Coursework will prepare students to earn BICSI Installer 1, Installer 2 (Copper) and Installer 2 (Fiber Optic) industry credentials.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
J Sargeant Reynolds Community College | Associate of Applied Science in Arch and Engin Tech--Building Construction Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering Technology: Mechanical Engineering | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science in General Engineering Technology: Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering: Compupter-Aided Drafting | Associate | Associate of Applied Science | 2-Year | Hybrid |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AAS Degree in General Engineering Techology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Electronics Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Scienc - Engineering Technology with a Major in Industrial Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3022.00 | Civil Engineering Technologists and Technicians | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
