Program Details
Program Details
Back to top
Associate of Applied Science
New River Community College
Top
Bottom
Program Details
Associate of Applied Science in Engineering Design Technology
Associate of Applied ScienceAssociate of Applied Science in Engineering Design Technology
New River Community College
The Engineering Design Technology curriculum is designed to prepare persons for full-time employment as qualified Engineering Design Technicians and CAD Technicians to work with engineers, as well as industries and businesses. Graduates will be capable of complex reverse engineering techniques, advanced parametric solid modeling, additive manufacturing 3D printing, producing engineering design drawings, and advanced conceptual 3D modeling.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | In determining transfer credit, course work applicable to the program at NRCC will be accepted if the courses were taken at another college or university accredited by a regional accrediting agency. Other course work taken at instutions which are appoved by the State Council of Higher Education in Virginia may be considered on an individual basis. At least 25% of the credits for a program must be earned at NRCC. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | https://catalog.nr.edu/content.php?catoid=36&navoid=2647#credit-for-prior-learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | New River Community College (NRCC) is a comprehensive community college located in the New River Valley of Virginia which includes Giles, Floyd, Montgomery, and Pulaski counties and the city of Radford. NRCC is part of the Virginia Community College System (VCCS), a statewide system of community colleges. At NRCC students can prepare for the future with any of the various occupational programs or college transfer courses. With NRCC's wide selection of courses, you can explore your interests, prepare for a career, or increase your job skills. At the same time, at New River you'll find small classes and instructors who care about their students, along with a variety of services to help students, from counseling to career planning. NRCC faculty members are well known not just for their academic background, but also for their capacity to work closely and effectively with students. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | https://www.nr.edu/transfer/vccstransferagreements.php |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
J Sargeant Reynolds Community College | Associate of Applied Science in Arch and Engin Tech--Building Construction Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering Technology: Mechanical Engineering | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science in General Engineering Technology: Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering: Compupter-Aided Drafting | Associate | Associate of Applied Science | 2-Year | Hybrid |
Northern Virginia Community College | Engineering Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering Technology: Data Center Operations Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AAS Degree in General Engineering Techology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Electronics Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Scienc - Engineering Technology with a Major in Industrial Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Mountain Empire Community College | Associate of Applied Science Degree in Computer-Aided Drafting and Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Diagnostic Medical Sonography: Vascular Sonography Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Computer-Aided Draft & Design | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Computer-Aided Drafting and Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Computer-Aided Drafting and Design Technology (Architectural Drafting) | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3011.00 | Architectural and Civil Drafters | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. | Architecture and Engineering Occupations |
17-3019.00 | Drafters, All Other | All drafters not listed separately. | Architecture and Engineering Occupations |
17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
17-3013.00 | Mechanical Drafters | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. | Architecture and Engineering Occupations |
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3022.00 | Civil Engineering Technologists and Technicians | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
