Program Details
Education, A.S.
Associate of ScienceNorthern Virginia Community College
This program is included in: Fast Forward
Purpose This curriculum prepares students to transfer to any four-year college or university teacher preparation program. Courses in this degree are designed to satisfy some of the endorsement and professional course requirements of a Virginia teaching license. In EDU 200, students will identify the endorsement (content) courses they need to earn a teaching license. Students should meet with a Teacher Education faculty member or Education Field Placement Coordinator and Advising Specialist to select the correct courses for their area of licensure. EDU 200 and EDU 204 both require 20-hour field placements in a K-12 public school. Students will be required to complete a background check before being placed in the schools. Students with criminal records should consult with the Teacher Education Field Placement Coordinator before enrolling in the courses. Students are strongly encouraged to take the VCLA after completing ENG 111, ENG 112, Eng-literature course, and CST 100 or 110.
Outcomes
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | The Air Conditioning and Refrigeration Associate of Applied Science is accredited by HVAC Excellence (Benchmark of Academic Excellence). The date of the last review was 2010. |
| Program Successes & Highlights |
Related Programs & Certifications

Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Southwest Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | Hybrid |
| Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
| Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Germanna Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Education Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Central Virginia Community College | AS in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
| 25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete

