Program Details
Program Details
Back to top
Associate of Science
Northern Virginia Community College
Top
Bottom
Program Details
Biology, A.S.
Associate of ScienceBiology, A.S.
Northern Virginia Community College
Purpose: The curriculum is designed to prepare students to transfer to a four-year college or university to complete a baccalaureate degree program with a major in one of the following fields: agriculture, biology, botany, pre-dentistry, forestry, genetics, microbiology, molecular biology, neuroscience, pre-pharmacy, pre-physical therapy, pre-medicine, science education, pre-veterinary, or zoology.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Biology, A.S.
60
Biology, AS
60
6550 Plan GPA/Cum GPS
60
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
English Requirements
6
ENG 111
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
CST Studies Requirement
3
CST 100
3
Earn 3 credits by completing courses from the following Course list:
HIS Requirement
3
HIS Elective
3
Earn 3 credits by completing courses from the following Category:
Social/Behavioral Sciences Requirements
6
Social/Behavioral Sciences Electives
6
Earn 6 credits by completing courses from the following Category:
Humanities/Fine Arts Requirements
6
Requirement Notes
Requirement Notes:
Students must choose courses from two of the three areas listed
Humanities/Fine Arts Electives
6
Earn 6 credits by completing courses from the following Category list:
Chemistry Requirements
8
CHM 111
4
Earn 4 credits by completing courses from the following Course:
CHM 112
4
Earn 4 credits by completing courses from the following Course:
BIO Requirements
12
BIO 101
4
Earn 4 credits by completing courses from the following Course:
BIO 102
4
Earn 4 credits by completing courses from the following Course list:
BIO 206
4
Earn 4 credits by completing courses from the following Course:
Math Requirements
17
MTH 167
5
Earn 5 credits by completing courses from the following Course:
MTH 263
4
Earn 4 credits by completing courses from the following Course:
MTH 264
3
Earn 3 credits by completing courses from the following Course list:
MTH 245
3
Earn 3 credits by completing courses from the following Course list:
Physical or Life Science Elective with Lab Requirements
4
Physical or Life Science Elective with Lab Elective
4
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
| 19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
| 25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
| 19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
| 19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
| 19-4092.00 | Forensic Science Technicians | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Life, Physical, and Social Science Occupations |
| 19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
| 19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
| 19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

