Program Details
Program Details
Back to top
Career Studies Certificate
Northern Virginia Community College
Top
Bottom
Program Details
Architecture Technology: Computer Aided Drafting and Design, C.S.C.
Career Studies CertificateArchitecture Technology: Computer Aided Drafting and Design, C.S.C.
Northern Virginia Community College
Purpose: This program of study is structured to enable students to improve their skills in computer application for drafting and design in their respective fields. It is important that students confer with a drafting advisor or counselor to better acquaint themselves with the selection of classes in the curriculum.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Empire Community College | Associate of Applied Science Degree in Computer-Aided Drafting and Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Computer-Aided Drafting and Design Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Computer-Aided Drafting and Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Computer-Aided Drafting and Design Technology (Architectural Drafting) | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 17-3011.00 | Architectural and Civil Drafters | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. | Architecture and Engineering Occupations |
| 17-3019.00 | Drafters, All Other | All drafters not listed separately. | Architecture and Engineering Occupations |
| 17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
| 17-3013.00 | Mechanical Drafters | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. | Architecture and Engineering Occupations |
Cost To Complete

