Program Details
Program Details
Back to top
Associate of Applied Science
Northern Virginia Community College
Top
Bottom
Program Details
Architecture Technology, A.A.S.
Associate of Applied ScienceArchitecture Technology, A.A.S.
Northern Virginia Community College
Purpose: This curriculum is designed to prepare students for employment. Students must see their Architecture Technology advisor to satisfy individual goals. The graduates may find employment in the field of architecture, construction, and urban design utilizing their construction knowledge, graphic communication, and problem solving skills.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Two years of high school algebra and geometry. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Architecture Technology, A.A.S.
67
Architecture Technology, AAS
67
9010 Plan GPA/Cum GPA 2025-26
67
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 50 credits may be applied to this program.
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG Requirement
3
ENG 111
3
Earn 3 credits by completing courses from the following Course:
CST Requirement
3
CST 110
3
Earn 3 credits by completing courses from the following Category:
PED Requirement
1
PED 116
1
Earn 1 credits by completing courses from the following Course:
Humanities/Fine Arts Requirements
3
Humanities/Fine Arts Electives
3
Earn 3 credits by completing courses from the following Category list:
Social Behavior Science Requirement
3
Social Behavior Science Elective
3
Earn 3 credits by completing courses from the following Category list:
MTH Requirement
3
MTH 161
3
Earn 3 credits by completing courses from the following Course:
CAD Requirement
11
CAD 201
4
Earn 4 credits by completing courses from the following Course:
CAD 202
4
Earn 4 credits by completing courses from the following Course:
CAD 203
3
Earn 3 credits by completing courses from the following Course:
ARC Requirements
40
ARC 123
3
Earn 3 credits by completing courses from the following Course:
ARC 133
3
Earn 3 credits by completing courses from the following Course:
ARC 200
4
Earn 4 credits by completing courses from the following Course:
ARC 124
3
Earn 3 credits by completing courses from the following Course:
ARC 134
3
Earn 3 credits by completing courses from the following Course:
ARC 138
3
Earn 3 credits by completing courses from the following Course:
ARC 298
3
Earn 3 credits by completing courses from the following Course:
ARC 225
3
Earn 3 credits by completing courses from the following Course:
ARC 231
4
Earn 4 credits by completing courses from the following Course:
ARC 243
4
Earn 4 credits by completing courses from the following Course:
ARC 232
4
Earn 4 credits by completing courses from the following Course:
ARC 240
3
Earn 3 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Central Virginia Community College | AS in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete
