Program Details
Associate of Science - General Studies (Professional Communication)
Associate of ScienceTidewater Community College
The Associate of Science (A.S.) degree in General Studies with a Specialization in Professional Communication is designed for students who plan to transfer to four-year colleges or universities and seek a baccalaureate degree in Communication Studies or a related area. This program is intended to provide students with a general course of study that parallels the freshman and sophomore years at many colleges and universities. Students should consult with an advisor or counselor to select general electives to ensure they will be accepted for the preferred program at the four-year institution they plan to attend. Courses required for the A.S. degree are available on all four campuses.
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes Students may substitute CST 100 for CST 110. Consult transfer institution to ensure that the substitution is appropriate for intended transfer program. Eligible courses are listed under Transfer Electives. Students should consult with an academic advisor or counselor to choose the appropriate course(s).Recommended courses for Semester 3 include: SOC 268, HIS 122, HIS 112, PLS 211, and PSY 215. The official course outline will reflect the internship learning outcomes for this specialization. Students with Navy Ombudsmen experience will prepare a portfolio to submit to the program head for evaluation. Students may select any DIT, HLT or PED (activity) course to satisfy this requirement. Students may select any of the following courses to meet this requirement: HIS 101, 102, 111, 112, 121, or 122. Eligible courses are listed under Transfer Electives. Students should consult with an academic advisor or counselor to choose the appropriate course(s). |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights | TCC had 14 graduates in 2020-21, 13 graduates in 2019-20, 7 graduates in 2018-19, and 6 graduates in 2017-18 in the AS program in General Studies (Professional Communication). |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The student development requirement at TCC is waived for students who have completed an associate or baccalaureate degree from a regionally accredited institution. All other coursework is evaluated and transferred as applicable to your degree. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | TCC recognizes you have a wealth of skills and knowledge gained through life, work and community-based experiences. Credit for Prior Learning at TCC is academic credit awarded to students who successfully demonstrate college or university-level learning achieved through informal or experiential learning outside of the classroom. You can have your learning evaluated for academic credit, saving you time and money towards earning your degree.
For more information: https://help.tcc.edu/s/topic/0TO1R000000gnrkWAA/credit-for-prior-learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At TCC, we believe everyone should have access to a high quality, affordable education. With diverse programs designed for immediate job placement, smaller class sizes, top-rated faculty and modern campuses, TCC is an ideal environment for a life changing education, right here in your own backyard. |
Transfer Student Catalog Year | Catalog year is determined when an academic plan is selected by the student. |
First Year Student Catalog Year | Catalog year is determined by first semester of attendance. |
Applying for Guaranteed Admissions | Completing the first two years of your degree at TCC can get you in the door - while saving you thousands on the cost of your education. We recommend that you start your transfer planning during your first semester at TCC. In addition to your regular academic advising, you should review the TCC guaranteed admissions agreements and the transfer guides for the college or university to which you would like to transfer.
https://help.tcc.edu/s/article/Guaranteed-Transfer-Programs. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Liberal Arts: Communication Studies Specialization, A.A. | Associate | Associate of Arts | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Visual Design | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies- Elementary Education | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Piedmont Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership with Therapeutic Recreation Focus | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Pre-Teacher Education | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in University Transfer | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences - Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Business Administration Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | K-8 Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Liberal Arts Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies - Specialization in Psychology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies - Specialization in Health & PE Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies - Specialization Pre-BSN Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Biology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Chemistry Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Environmental Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Geology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Physics Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Computer Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Applied Math Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1122.00 | Communications Teachers, Postsecondary | Teach courses in communications, such as organizational communications, public relations, radio/television broadcasting, and journalism. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
27-3041.00 | Editors | Plan, coordinate, revise, or edit written material. May review proposals and drafts for possible publication. | Arts, Design, Entertainment, Sports, and Media Occ |
27-3023.00 | News Analysts, Reporters, and Journalists | Narrate or write news stories, reviews, or commentary for print, broadcast, or other communications media such as newspapers, magazines, radio, or television. May collect and analyze information through interview, investigation, or observation. | Arts, Design, Entertainment, Sports, and Media Occ |
27-3043.05 | Poets, Lyricists and Creative Writers | Create original written works, such as scripts, essays, prose, poetry or song lyrics, for publication or performance. | Arts, Design, Entertainment, Sports, and Media Occ |
11-2032.00 | Public Relations Managers | Plan, direct, or coordinate activities designed to create or maintain a favorable public image or raise issue awareness for their organization or client. | Management Occupations |
27-3043.00 | Writers and Authors | Originate and prepare written material, such as scripts, stories, advertisements, and other material. | Arts, Design, Entertainment, Sports, and Media Occ |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
13-1131.00 | Fundraisers | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | Business and Financial Operations Occupations |
11-2033.00 | Fundraising Managers | Plan, direct, or coordinate activities to solicit and maintain funds for special projects or nonprofit organizations. | Management Occupations |
27-3031.00 | Public Relations Specialists | Promote or create an intended public image for individuals, groups, or organizations. May write or select material for release to various communications media. May specialize in using social media. | Arts, Design, Entertainment, Sports, and Media Occ |
11-3121.00 | Human Resources Managers | Plan, direct, or coordinate human resources activities and staff of an organization. | Management Occupations |
11-3131.00 | Training and Development Managers | Plan, direct, or coordinate the training and development activities and staff of an organization. | Management Occupations |
13-1151.00 | Training and Development Specialists | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. | Business and Financial Operations Occupations |
11-2011.00 | Advertising and Promotions Managers | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Management Occupations |
43-9081.00 | Proofreaders and Copy Markers | Read transcript or proof type setup to detect and mark for correction any grammatical, typographical, or compositional errors. Excludes workers whose primary duty is editing copy. Includes proofreaders of braille. | Office and Administrative Support Occupations |
27-3011.00 | Broadcast Announcers and Radio Disc Jockeys | Speak or read from scripted materials, such as news reports or commercial messages, on radio, television, or other communications media. May play and queue music, announce artist or title of performance, identify station, or interview guests. | Arts, Design, Entertainment, Sports, and Media Occ |