Program Details
Associate of Science in Social Science/Education
Associate of ScienceVirginia Peninsula Community College
This degree is designed for students who plan to transfer to a four-year institution to complete a bachelor’s degree and pursue a teaching license in pre-kindergarten grade 3 elementary education, pre-kindergarten grade 6 elementary education, special education, and middle school or secondary school social sciences.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes Students must participate in an advising session with the college EDU 200 coordinator. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Individuals who have already completed an associates degree should submit their transcripts for evaluation and transfer credit determination. The student development course requirement (SDV 100) is waived for those individuals. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | http://catalog.tncc.edu/content.php?catoid=12&navoid=2128 |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Peninsula Community College makes college possible for members of our Peninsula community with affordable tuition, convenient locations, flexible schedules, and innovative programs designed in collaboration with our educational and industry partners in the region. Our outstanding faculty are renowned for high quality instruction; our small class sizes allow students to connect with faculty and receive personalized attention. We prepare students for transfer to four-year institutions as well as for sought-after careers in a variety of in-demand fields. We offer a range of scholarships, internships, articulated program agreements with four-year institutions, and we are nationally recognized for quality of service to members of our military and their families. Virginia Peninsula Community College is the first choice for students on the Peninsula for a high-quality, affordable education. |
Transfer Student Catalog Year | The student's catalog year determined by their first semester of attendance and program placement. |
Applying for Guaranteed Admissions | Virginia's community colleges offer students more than the opportunity to earn a degree or certificate; they provide a gateway to the Commonwealth's four-year colleges. Through system-wide negotiated agreements, students who graduate from a Virginia community college with an associate degree and the minimum grade point average required by the four-year college are guaranteed admission to many of the Commonwealth's colleges and universities. Students should review the Guaranteed Admissions Agreement for the four-year institution they wish to attend to learn more about the process: https://www.vpcc.edu/advising/transfer |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Social Sciences: Teacher Education Specialization, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Teacher Preparation Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences - Education Specialization | Associate | Associate of Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - Teacher Preparation Specialization | Associate | Associate of Arts | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics and Science Teacher Preparation Specialization | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Teacher Preparation PreK-8) | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year |
Eastern Shore Community College | Early Childhood Education | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | Early Childhood Development Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies- Elementary Education | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | K-8 Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
James Madison University | Bachelor of Science, Major in Inclusive Early Childhood Education | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Middle Grades Education | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Secondary Education | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Secondary Education and Teaching, Bachelor of Science in Education, with concentration in Engineering Education | Bachelor | Bachelor of Science in Education | 4-Year |
James Madison University | Bachelor of Science, Major in Elementary Education | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Elementary Education-BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Elementary Education and Teaching, Bachelor of Science in Education | Bachelor | Bachelor of Science in Education | 4-Year |
William & Mary | Elementary Education - Bachelor of Arts in Education | Bachelor | Bachelor of Arts in Education | 4-Year |
Marymount University | Elementary Education (PK-6) (BA) | Bachelor | Bachelor of Art | 4-Year |
Roanoke College | Bachelor of Science in Elementary Education | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Deaf Studies Specialization, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Political Science Specialization, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Geospatial Specialization, A.S. | Associate | Associate of Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Specialization | Associate | Associate of Arts | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year |
Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Liberal Arts Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |