Program Details
Bachelor of Science Environmental Science
Bachelor of ScienceEastern Mennonite University
The environmental science major focuses on the ecological and chemical aspects of environmental sustainability. The solid coursework in natural sciences prepares students to work on such issues as biodiversity and loss of species, pollution and toxicology, land use and degradation, waste management, resource depletion and energy consumption, climate change, and alternative agriculture. Completion of the environmental science major equips students to work in fields of conservation, environmental monitoring, agriculture, alternative energy promotion and development, sustainable development, environmental advocacy, and environmental education. In addition, the curriculum prepares students for graduate work in many areas related to environmental science.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

There are no Applicable Admission Agreements for the Program.
You can view the full text of these Agreements in the Resource Center
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirements | |
Notes | |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights | |
Graduation Statistics for Major |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will guarantee completion of the University Core general education component of the VCU undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major.
|
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | Undergraduate class right under 1000 students, 200 are transfers with an overall average class size of 15. Options for students to live on and off campus. All students need to participate in a intercultural experience in order to graduate from EMU. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Roanoke College | Bachelor of Science in Environmental Studies | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Transfer Degree in Arts and Science - Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Sustainable Science | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Information Technology-Cloud Computing Specialization | Associate | Associate of Applied Science | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Liberal Arts | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Education | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Lib Arts: Communication | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Human Services | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associates of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Sciences Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Liberal Arts | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Longwood University | Elementary Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Elementary& Middle School Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies w/minor BS | Bachelor | Bachelor of Science | 4-Year |
Dabney S. Lancaster Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | AA&S Degree in Business Administration with a Specialization in Business Foundations | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Pre-Teacher Education Major PK-8, PK-6, Middle School Spec Ed | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts and Sciences Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Information Technology | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts & Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women & Gender St | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies with specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies -Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Biology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Chemistry | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Environmental Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Geology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Physics | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Applied Math | Associate | Associate of Arts and Sciences | 2-Year |
Richard Bland College of William & Mary | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College of William & Mary | Associate of Science-Business Administration | Associate | Associate of Science-Business Administration | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
19-2041.01 | Climate Change Policy Analysts | Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-1031.00 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Life, Physical, and Social Science Occupations |
19-2041.02 | Environmental Restoration Planners | Collaborate with field and biology staff to oversee the implementation of restoration projects and to develop new products. Process and synthesize complex scientific data into practical strategies for restoration, monitoring or management. | Life, Physical, and Social Science Occupations |
25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4042.00 | Environmental Science and Protection Technicians, Including Health | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Life, Physical, and Social Science Occupations |
19-2041.00 | Environmental Scientists and Specialists, Including Health | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Life, Physical, and Social Science Occupations |
19-2041.03 | Industrial Ecologists | Apply principles and processes of natural ecosystems to develop models for efficient industrial systems. Use knowledge from the physical and social sciences to maximize effective use of natural resources in the production and use of goods and services. Examine societal issues and their relationship with both technical systems and the environment. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-1031.03 | Park Naturalists | Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park. | Life, Physical, and Social Science Occupations |
19-1031.02 | Range Managers | Research or study range land management practices to provide sustained production of forage, livestock, and wildlife. | Life, Physical, and Social Science Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
19-3051.00 | Urban and Regional Planners | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. | Life, Physical, and Social Science Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |