Program Details
Associate of Arts & Sciences Degree in Science Specialization Geology & Environmental Science
Associate of Arts and ScienceSouthwest Virginia Community College
Our program offers courses in geology and environmental science which provides the first two years of course work towards a Bachelor of Science degree in geology or environmental science for students transferring to a senior institution. It also offers courses to support other programs, such as Engineering.
Outcomes
• Students will acquire a knowledge in the science of geology, including physical geology, historical geology, and environmental geology; • Students will acquire knowledge of physical and chemical properties of the earth and its environment; • Students will show proficiency in rock and mineral identification; • Students will gain familiarity with data collection and the presentation of research findings.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirements | |
Notes | Program Requirement Notes Students should determine transfer institution's requirements prior to selection of elective coursework. |
What Should I Consider When Selecting Courses |
Our program offers courses in geology and environmental science which provides the first two years of course work towards a Bachelor of Science degree in geology or environmental science for students transferring to a senior institution. It also offers courses to support other programs, such as Engineering.
|
Are there other program requirements beyond specific courses? | Classes should be chosen in conjunction with an academic advisor to ensure program admission or transfer. |
Do More With Your Degree | Must be Program placed; must apply for graduation by December for Spring graduation and August for Fall graduation |
Program Successes & Highlights | |
Graduation Statistics for Major | The program has a proven track record of successfully transferring students to Radford University. |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | 37% within 200% of time No |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | Annual HC 3027, Transfer in per semester 97, Av Class size 14.9, Limited Foundation Owned Housing |
Transfer Student Catalog Year | Summer, Fall , Spring is a catalog year |
Applying for Guaranteed Admissions | no |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Transfer Degree in Arts and Science - Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Sustainable Science | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Information Technology-Cloud Computing Specialization | Associate | Associate of Applied Science | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Liberal Arts | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Education | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Lib Arts: Communication | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Human Services | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associates of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Mennonite University | Associate of Arts Bible | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Education | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Interdisciplinary Studies | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Accounting | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Accounting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Art | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Bible, Religion, and Theology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Business Administration | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Chemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Clinical Laboratory Sciences | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Digital Media and Communication | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts English | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Environmental Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts International Business | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Leadership and Organizational Management | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Language Arts | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Mathematics | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music and Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music Theater | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science Organizational Leadership | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding and Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Photography | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Psychology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Recreation and Sports Management | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Social Work | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Spanish | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Writing Studies | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Elementary Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Elementary& Middle School Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies w/minor BS | Bachelor | Bachelor of Science | 4-Year |
Dabney S. Lancaster Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | AA&S Degree in Business Administration with a Specialization in Business Foundations | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Pre-Teacher Education Major PK-8, PK-6, Middle School Spec Ed | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts and Sciences Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Sciences | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Information Technology | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts & Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women & Gender St | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies with specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies -Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Biology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Chemistry | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Environmental Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Geology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Physics | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Applied Math | Associate | Associate of Arts and Sciences | 2-Year |
Richard Bland College of William & Mary | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College of William & Mary | Associate of Science-Business Administration | Associate | Associate of Science-Business Administration | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |