Program Details
Program Details
Back to top
Career Studies Certificate
Northern Virginia Community College
Top
Bottom
Program Details
Liberal Arts: Theatre, C.S.C.
Career Studies CertificateLiberal Arts: Theatre, C.S.C.
Northern Virginia Community College
This program is designed to meet the needs of individuals seeking to further develop skills in acting, directing, arts management, technical theatre, and theatre scholarship. It extends theatre opportunities outside of the classroom and into community, educational, and professional theatres.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Liberal Arts: Theatre, C.S.C.
16
Theatre, Career Studies Certificates
16
22152902 Plan GPA/Cum GPA 202425
16
This requires a minimum GPA of 2
CST Requirements
16
Complete courses from the following Course:
AND
Transfer credits will be evaluated, and as applicable, up to 12 credits may be applied to this program.
CST 130
3
Earn 3 credits by completing courses from the following Course:
CST 131
3
Earn 3 credits by completing courses from the following Course:
CST 136
1
Earn 1 credits by completing courses from the following Course:
CST Electives
6
Requirement Notes
Requirement Notes:
Choose from the following: CST 111, CST 132, CST 195 Topics in: Playwriting/Screenwriting, CST 195 Topics in: Technical Theatre, CST 241, CST 251, CST 299.
Earn 6 credits: Complete the following
Earn 6 credits: Use the following rules
Complete courses from the following Subject:
AND
Complete courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
27-2011.00 | Actors | Play parts in stage, television, radio, video, or film productions, or other settings for entertainment, information, or instruction. Interpret serious or comic role by speech, gesture, and body movement to entertain or inform audience. May dance and sing. | Arts, Design, Entertainment, Sports, and Media Occ |
25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
39-3092.00 | Costume Attendants | Select, fit, and take care of costumes for cast members, and aid entertainers. May assist with multiple costume changes during performances. | Personal Care and Service Occupations |
27-2099.00 | Entertainers and Performers, Sports and Related Workers, All Other | All entertainers and performers, sports and related workers not listed separately. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.03 | Media Programming Directors | Direct and coordinate activities of personnel engaged in preparation of radio or television station program schedules and programs, such as sports or news. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.05 | Media Technical Directors/Managers | Coordinate activities of technical departments, such as taping, editing, engineering, and maintenance, to produce radio or television programs. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.00 | Producers and Directors | Produce or direct stage, television, radio, video, or film productions for entertainment, information, or instruction. Responsible for creative decisions, such as interpretation of script, choice of actors or guests, set design, sound, special effects, and choreography. | Arts, Design, Entertainment, Sports, and Media Occ |
27-2012.04 | Talent Directors | Audition and interview performers to select most appropriate talent for parts in stage, television, radio, or motion picture productions. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete
