Program Details
Program Details
Back to top
Associate of Science
Richard Bland College
Program Details
Associate of Science
Associate of ScienceAssociate of Science
Richard Bland College
The College offers a traditional generalist degree incorporating the Core and significant breadth across discipline.
Program Credit Requirements

Program Requirements, Course Recommendations, and Cost to Complete features are coming soon
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Delivery Mode
Online
Delivery Mode
Hybrid
Transfer Degree
Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes The College offers a traditional generalist degree incorporating the Core and significant breadth across discipline. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | The Associate of Science Degree is designed primarily for those students who plan to complete their baccalaureate degrees in areas of education, business, health professions, social work, engineering, or one of the natural sciences. Depending upon the institution to which a student may transfer and the prospective major, the Associate of Arts Degree may be more appropriate. Students are urged to consult an academic advisor on this matter. There is no foreign language requirement to earn this degree. No more than 3 credits of PE may count toward graduation. |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The completion of an Associate’s Degree program at Richard Bland allows our students to seamlessly transfer to any of our 40+ partner colleges and universities, provided that they meet the GPA requirements for their chosen institution. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | https://www.rbc.edu/academics/apibclep-credit/ |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | At Richard Bland College, we prepare our students for a lifetime of endless potential. Our campus is diverse and inclusive and offers academically rigorous programs grounded in the liberal arts tradition of William & Mary, guaranteed admissions to more than 40 other colleges and universities, small class sizes, student-run clubs, a selective honors program, athletics, and on-campus housing. Every student has access to support services to help them achieve their personal goals and to help them prepare for university transfer. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | https://www.rbc.edu/why-rbc/four-year-transfer-partners/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Specialization | Associate | Associate of Arts | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Liberal Arts Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | General Studies Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | Social Sciences, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year |
Virginia Peninsula Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Geospatial Specialization, A.S. | Associate | Associate of Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Biology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Chemistry Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Geology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies- Elementary Education | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Theatre Arts) | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Teacher Preparation PreK-8) | Associate | Associate of Science | 2-Year |
Piedmont Virginia Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
University of Mary Washington | BLS in Leadership and Managemt | Bachelor | Bachelor of Liberal Studies | 4-Year |
James Madison University | Bachelor of Arts, Major in Geographic Science | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Geographic Science | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Geography-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Geography-BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BA in Geography | Bachelor | Bachelor of Arts | 4-Year |
Hollins University | BA in Economics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Anthropology | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Economics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Anthropology | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Economics | Bachelor | Bachelor of Science | 4-Year |
Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year |
Radford University | BBA in Economics | Bachelor | Bachelor of Business Administration | 4-Year |
Randolph College | Bachelor of Arts in Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in Anthropology | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BS in Economics: Applied Economics | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BS in Economics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Anthropology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
William & Mary | Anthropology - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | Economics - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year |
Marymount University | Economics (BA) | Bachelor | Bachelor of Art | 4-Year |
Marymount University | Economics (BS) | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Arts in Economics | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Social Sciences: Teacher Education Specialization, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Deaf Studies Specialization, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Political Science Specialization, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Specialization | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Teacher Preparation Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences - Education Specialization | Associate | Associate of Science | 2-Year |
Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Virginia Peninsula Community College | Associate of Science in Social Science/Education | Associate | Associate of Science | 2-Year |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Administration of Justice, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Criminology and Criminal Justice, A.S. | Associate | Associate of Science | 2-Year |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Human Services - Criminology | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Old Dominion University | Criminal Justice-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Criminal Justice-BS | Bachelor | Bachelor of Science | 4-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate in Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year |
The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Administration of Justice | Bachelor | Bachelor of Science | 4-Year |
Germanna Community College | Administration of Justice Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Roanoke College | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-3091.00 | Anthropologists and Archeologists | Study the origin, development, and behavior of human beings. May study the way of life, language, or physical characteristics of people in various parts of the world. May engage in systematic recovery and examination of material evidence, such as tools or pottery remaining from past human cultures, in order to determine the history, customs, and living habits of earlier civilizations. | Life, Physical, and Social Science Occupations |
25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | Teach courses in anthropology or archeology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3099.00 | Social Scientists and Related Workers, All Other | All social scientists and related workers not listed separately. | Life, Physical, and Social Science Occupations |
19-3099.01 | Transportation Planners | Prepare studies for proposed transportation projects. Gather, compile, and analyze data. Study the use and operation of transportation systems. Develop transportation models or simulations. | Life, Physical, and Social Science Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
19-3041.00 | Sociologists | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. | Life, Physical, and Social Science Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
19-3092.00 | Geographers | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Life, Physical, and Social Science Occupations |
25-1064.00 | Geography Teachers, Postsecondary | Teach courses in geography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-3031.00 | Surveying and Mapping Technicians | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. | Architecture and Engineering Occupations |
39-7011.00 | Tour Guides and Escorts | Escort individuals or groups on sightseeing tours or through places of interest, such as industrial establishments, public buildings, and art galleries. | Personal Care and Service Occupations |
25-1067.00 | Sociology Teachers, Postsecondary | Teach courses in sociology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | All postsecondary social sciences teachers not listed separately. | Educational Instruction and Library Occupations |
25-1063.00 | Economics Teachers, Postsecondary | Teach courses in economics. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3011.00 | Economists | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Life, Physical, and Social Science Occupations |
19-3011.01 | Environmental Economists | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. Evaluate and quantify benefits, costs, incentives, and impacts of alternative options using economic principles and statistical techniques. | Life, Physical, and Social Science Occupations |
19-3022.00 | Survey Researchers | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Life, Physical, and Social Science Occupations |
19-3039.03 | Clinical Neuropsychologists | Assess and diagnose patients with neurobehavioral problems related to acquired or developmental disorders of the nervous system, such as neurodegenerative disorders, traumatic brain injury, seizure disorders, and learning disabilities. Recommend treatment after diagnosis, such as therapy, medication, or surgery. Assist with evaluation before and after neurosurgical procedures, such as deep brain stimulation. | Life, Physical, and Social Science Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4099.00 | Life, Physical, and Social Science Technicians, All Other | All life, physical, and social science technicians not listed separately. | Life, Physical, and Social Science Occupations |
19-3039.02 | Neuropsychologists | Apply theories and principles of neuropsychology to evaluate and diagnose disorders of higher cerebral functioning, often in research and medical settings. Study the human brain and the effect of physiological states on human cognition and behavior. May formulate and administer programs of treatment. | Life, Physical, and Social Science Occupations |
19-3039.00 | Psychologists, All Other | All psychologists not listed separately. | Life, Physical, and Social Science Occupations |
19-4099.01 | Quality Control Analysts | Conduct tests to determine quality of raw materials, bulk intermediate and finished products. May conduct stability sample tests. | Life, Physical, and Social Science Occupations |
19-4099.03 | Remote Sensing Technicians | Apply remote sensing technologies to assist scientists in areas such as natural resources, urban planning, or homeland security. May prepare flight plans or sensor configurations for flight trips. | Life, Physical, and Social Science Occupations |