Program Details
Program Details
Back to top
Career Studies Certificate
Northern Virginia Community College
This program is included in: Fast Forward
Top
Bottom
Program Details
Automotive Technology: Electric, Hybrid, and Autonomous Vehicles, C.S.C.
Career Studies CertificateAutomotive Technology: Electric, Hybrid, and Autonomous Vehicles, C.S.C.
Northern Virginia Community College
This program is included in: Fast Forward
Purpose: of this certificate is to enhance a studentÕs employment options to include electric, hybrid, and autonomous (ADAS) vehicle technology repair facilities. Program Prerequisites: Completion of the Maintenance and Light Repair Career Studies Certificate or demonstrate knowledge through field experience in the areas of shop safety, brakes, suspension and steering, basic engine operation, cooling systems, and 12V electrical systems including battery, starting, and charging systems.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Related Programs & Certifications

Certifications You Can Now Complete
Practical Licensed Nurse Certification
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Southwest Virginia Community College | Associate of Applied Science in Occupational Therapy Assistant | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Tidewater Community College | Associate of Applied Science - Occupational Therapy Assistant | Associate | Associate of Applied Science | 2-Year | In-Person |
| Virginia Western Community College | Associate of Applied Science in Occupational Therapy Assistant Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Physical Therapy | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Physical Therapist Assistant - Partnership Agreement with Germanna Community College | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Physical Therapist Assistant | Associate | Associate of Applied Science | 2-Year | In-Person |
| Virginia Western Community College | Associate of Applied Science in Physical Therapist Assistant Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Physical Therapist Assist | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 31-2021.00 | Physical Therapist Assistants | Assist physical therapists in providing physical therapy treatments and procedures. May, in accordance with state laws, assist in the development of treatment plans, carry out routine functions, document the progress of treatment, and modify specific treatments in accordance with patient status and within the scope of treatment plans established by a physical therapist. Generally requires formal training. | Healthcare Support Occupations |
| 25-1071.00 | Health Specialties Teachers, Postsecondary | Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine. | Educational Instruction and Library Occupations |
| 31-2011.00 | Occupational Therapy Assistants | Assist occupational therapists in providing occupational therapy treatments and procedures. May, in accordance with state laws, assist in development of treatment plans, carry out routine functions, direct activity programs, and document the progress of treatments. Generally requires formal training. | Healthcare Support Occupations |
Cost To Complete

