Program Details
Program Details
Back to top
Career Studies Certificate
Mountain Gateway Community College
Top
Bottom
Program Details
Career Studies Certificate in Wilderness Emergency Management
Career Studies CertificateCareer Studies Certificate in Wilderness Emergency Management
Mountain Gateway Community College
The Wilderness Emergency Management Career Studies Certificate trains students to manage emergency situations in remote locations. Graduates will be confident in navigating all types of natural terrain, stabilizing and extracting patients, and providing pre-hospital emergency medical care in arduous environments where traditional Emergency Medical Services (EMS) providers are unavailable or significantly delayed in arrival on the scene of an accident.
Outcomes
This curriculum pathway would provide more certified personnel to provide protection to life, property and the environment.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | The Wilderness Emergency Management Career Studies Certificate trains students to manage emergency situations in remote locations. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | We award SDV 100 credit for prior learning for transfer students who have completed an Associate degree or higher. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs and must complete 3 college specific general education courses. All courses are evaluated and transferred as applicable to your degree. |
| Credit for Prior Learning | Yes |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | MGCC provides a great start with small class sizes, personal service, and innovative programs with competetive prices. |
| Transfer Student Catalog Year | Year of admission |
| First Year Student Catalog Year | Catalog year determined by first semester of attendance |
| Applying for Guaranteed Admissions | None required |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Germanna Community College | Associate of Applied Science Degree in Emergency Medical Services - Paramedic | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Applied Science Degree in Emergency Medical Services (EMS) | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AAS in Emergency Medical Services - Paramedic | Associate | Associate of Applied Science | 2-Year | In-Person |
| Brightpoint Community College | Associate of Applied Science Degree in Emergency Medical Services - Paramedic | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person |
| Mountain Empire Community College | Associate of Applied Science Degree in Emergency Medical Services Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Construction Management Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Applied Science Degree in Emergengy Medical Services Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Emergency Medical Services Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Applied Science Degree in Emergency Medical Services | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 29-2042.00 | Emergency Medical Technicians | Assess injuries and illnesses and administer basic emergency medical care. May transport injured or sick persons to medical facilities. | Healthcare Practitioners and Technical Occupations |
| 25-1071.00 | Health Specialties Teachers, Postsecondary | Teach courses in health specialties, in fields such as dentistry, laboratory technology, medicine, pharmacy, public health, therapy, and veterinary medicine. | Educational Instruction and Library Occupations |
| 29-2043.00 | Paramedics | Administer basic or advanced emergency medical care and assess injuries and illnesses. May administer medication intravenously, use equipment such as EKGs, or administer advanced life support to sick or injured individuals. | Healthcare Practitioners and Technical Occupations |
Cost To Complete

