Program Details
AA&S Degree in Arts and Sciences
Associate of Arts and SciencesRappahannock Community College
The Associate of Arts and Sciences Transfer Degree program is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree. By selecting appropriate electives, students should be able to complete the lower division requirements for a variety of baccalaureate majors. Examples of majors to which this program may prepare students for transferring are Liberal Arts, Science, Social or Behavioral Sciences, and Teacher Prep/Education. Students are also encouraged to investigate Guaranteed Admission Agreements (GAA), available for many colleges and universities in Virginia. Interested students should discuss this with their academic advisor, contact the admissions office of their selected college, and review the college's transfer guide.
Outcomes
1.Communication RCC degree graduates will: a. understand and interpret complex materials; b. assimilate, organize, develop, and present an idea formally and informally; c. use standard English; d. use appropriate verbal and non-verbal responses in interpersonal relations and group discussions; e. use listening skills; f. recognize the role of culture in communication. 2.Critical Thinking. RCC degree graduates will: a. discriminate among degrees of credibility, accuracy, and reliability of inferences drawn from given data; b. recognize parallels, assumptions, or presuppositions in any given source of information; c. evaluate the strengths and relevance of arguments on a particular question or issue; d. weigh evidence and decide if generalizations or conclusions based on the given data are warran e. determine whether certain conclusions or consequences are supported by the information provided; f. use problem-solving skills. 3. Quantitative Literacy. RCC degree graduates will: a. use logical and mathematical reasoning within the context of various disciplines; b. interpret and use mathematical formulas; c. interpret mathematical models such as graphs, tables, and schematics and draw inferences from them; d. use graphical, symbolic, and numerical methods to analyze, organize, and interpret data; e. estimate and consider answers to mathematical problems in order to determine reasonableness; f. represent mathematical information numerically, symbolically, and visually using graphs and charts. 4. Scientific Literacy. RCC degree graduates will: a. generate an empirically evidenced and logical argument; b. distinguish a scientific argument from a non-scientific argument; c. reason by deduction, induction, and analogy; d. distinguish between causal and correlational relationships; and e. recognize methods of inquiry that lead to scientific knowledge.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirements | |
Notes | Program Requirement Notes This curriculum should provide sufficient flexibility to meet lower division requirements for a variety of majors at many colleges and universities, and should allow students to succeed in transferring to obtain a baccalaureate degree. It is extremely important for students to work closely with their academic advisors to assure a successful transfer. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights | |
Graduation Statistics for Major |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | At Rappahannock Community College, you can easily continue your education at a four-year institution.
Our Guaranteed Admission Agreements enable you to finish your associate degree - then continue your education at many schools in Virginia and beyond. https://www.rappahannock.edu/academics/transfer-information/gaa
|
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Y |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | https://www.schev.edu/index/students-and-parents/explore |
Transfer Student Catalog Year | Catalog year determined by the first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Wytheville Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Specialization | Associate | Associate of Arts | 2-Year |
Virginia Western Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
John Tyler Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
John Tyler Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year |
Thomas Nelson Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year |
Northern Virginia Community College | Social Sciences, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences | Associate | Associate of Science | 2-Year |
Thomas Nelson Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - Social Sciences | Associate | Associate of Science | 2-Year |
Richard Bland College of William & Mary | Associate of Science | Associate | Associate of Science | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in History, Major in History | Bachelor | Bachelor of Arts | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Pre-Social Work Specialization | Associate | Associate of Science | 2-Year |
Roanoke College | Bachelor of Arts in Sociology | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Social Sciences: Geospatial Specialization, A.S. | Associate | Associate of Science | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Social Science, Major in Government | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Social Sciences: Political Science Specialization, A.S. | Associate | Associate of Science | 2-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Richard Bland College of William & Mary | Associate of Arts | Associate | Associate of Arts | 2-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies -Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Public Policy and Administration | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BA in American Studies | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Urban and Regional Studies | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | African Am &African Studies-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | African Am &African Studies-BS | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in African American Studies | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in African American Studies with concentration in Artistic, Historical and Literary Perspectives | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in African American Studies with concentration in Political, Religious and Societal Perspectives | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in African American Studies with concentration in Social and Behavioral Perspectives | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | BA in INTR-Africana Studies | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Liberal Arts: International Studies Specialization, A.A. | Associate | Associate of Arts | 2-Year |
Christopher Newport University | BA, Philosophy, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Philosophy | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in International Affairs | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | International Studies-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Philosophy-BA | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in International Affairs | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Philosophy | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Philosophy with concentration in Ethics and Public Policy | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Philosophy with concentration in Philosophy and Law | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Philosophy with concentration in Phlisophy and Science | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | BA in International Relations | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | BA in Philosophy | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in International Relations | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in Philosophy | Bachelor | Bachelor of Arts | 4-Year |
Virginia Highlands Community College | Associate in Applied Science Degree in Human Services | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Human Services | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Human Services | Associate | Associate of Applied Science | 2-Year |
John Tyler Community College | Associate of Applied Science Degree in Human Services | Associate | Associate of Applied Science | 2-Year |
John Tyler Community College | Associate of Applied Science Degree in Human Services - Pre Social Work Specialization | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Human Services | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Business Management | Associate | Associate of Applied Science | 2-Year |
Christopher Newport University | BA, Economics, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Economics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Economics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Economics | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Geographic Science | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Geographic Science | Bachelor | Bachelor of Science | 4-Year |
Radford University | BBA in Economics | Bachelor | Bachelor of Business Administration | 4-Year |
Old Dominion University | Geography-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Geography-BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Economics BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BA in Geography | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BS in Economics: Applied Econ. | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BS in Economics | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BA in Economics | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in Economics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Anthropology | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Anthropology | Bachelor | Bachelor of Science | 4-Year |
Radford University | BA in Anthropological Sciences | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Anthropological Sciences | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Anthropology & Archaeology BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Anthropology & Archaeology BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BA in Anthropology | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Anthropology | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BA in Anthropology | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Social Sciences: Teacher Education Specialization, A.S. | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | Social Sciences: Deaf Studies Specialization, A.S. | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Social Sciences - Teacher Preparation Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Social Sciences - Education Specialization | Associate | Associate of Science | 2-Year |
Radford University | BA in Social Science | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Social Science | Bachelor | Bachelor of Science | 4-Year |
Thomas Nelson Community College | Associate of Science Degree in Social Science/Education | Associate | Associate of Science | 2-Year |
Thomas Nelson Community College | Associate of Science Degree in Science/Education | Associate | Associate of Science | 2-Year |
Thomas Nelson Community College | Associate of Science Degree in Science/Math Education | Associate | Associate of Science | 2-Year |
Christopher Newport University | BA, History, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, History | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in History | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BA in History | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in History | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | History-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | History: Teacher Prep-BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | History BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | History: Public History BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | History: Pre-Law BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | History: Social Science Sec Ed BA | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in History | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in History | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | BA in History | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in History | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in Social Studies Education | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Administration of Justice, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Criminology and Criminal Justice, A.S. | Associate | Associate of Science | 2-Year |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
John Tyler Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
John Tyler Community College | Associate of Applied Science Degree in Human Services - Criminology | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Old Dominion University | Criminal Justice-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Criminal Justice-BS | Bachelor | Bachelor of Science | 4-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Accounting | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year |
The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Administration of Justice | Bachelor | Bachelor of Science | 4-Year |
Germanna Community College | Associate in Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Roanoke College | Bachelor of Arts in Criminal Justice | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology, Anthropology, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology, Anthropology | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology, Criminology, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology, Criminology | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Sociology | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Sociology | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Sociology | Bachelor | Bachelor of Science | 4-Year |
Radford University | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Sociology | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Sociology-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Sociology-BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Sociology - Community Health BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Sociology - Family Studies BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Sociology BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Sociology - Community Health BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Sociology - Family Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Sociology BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Science in Social Science, Major in Sociology | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Sociology | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BA in Sociology | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Political Science, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BA, Political Science | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Arts, Major in Political Science | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BA in Political Science | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Political Science | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Political Science-BA | Bachelor | Bachelor of Arts | 4-Year |
Old Dominion University | Political Science-BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Political Science: Global Politics BS | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Political Science BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Political Science-Pre-Law BA | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Pol Science:Global Politics BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Political Science BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Political Science-Pre-Law BS | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BA in Political Science | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Civil Rights | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Comparative Politics | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Human Security | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in International Relations | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Political Theory and Methodology | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Politics and Government | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in Public Policy and Administration | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Bachelor of Arts in Political Science with concentration in U.S. Government | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | BA in Government | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in Political Science | Bachelor | Bachelor of Arts | 4-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Information Technology-Cloud Computing Specialization | Associate | Associate of Applied Science | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Liberal Arts | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Education | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Lib Arts: Communication | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Human Services | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associates of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Sciences Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Liberal Arts | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Science | 2-Year |
