Program Details
Program Details
Back to top
Associate of Arts and Sciences
Virginia Highlands Community College
Top
Bottom
Program Details
Associate of Arts & Sciences Degree in Science
Specialization in Computer Science
Associate of Arts and SciencesAssociate of Arts & Sciences Degree in Science
Specialization in Computer Science
Virginia Highlands Community College
This degree prepares students to transfer to a four-year college to complete a degree in science.
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a release during soon
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Students planning to transfer are encouraged to check with the transfer institution to confirm acceptance of A.P. credits. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | The GAA application process varies by transfer institution. Please visit the Campus Connection Center in ISC 133 for specific application processes. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. So, you can use this list to find the next degree you can complete in your major. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Biology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Chemistry Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Science - Geology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Science Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Eastern Shore Community College | Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Science - Environmental Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Physics Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Western Community College | Associate of Science Degree in Integrated Environmental Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Dental Hygiene | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Dental Hygiene, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science - Health Sciences Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Health Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership with Therapeutic Recreation Focus | Associate | Associate of Arts & Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year | Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year | Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Pre-Teacher Education | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in University Transfer | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences - Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | Hybrid |
Germanna Community College | Business Administration Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | K-8 Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Liberal Arts Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Psychology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Health & PE Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization Pre-BSN Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Science - Computer Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Applied Math Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
19-1029.01 | Bioinformatics Scientists | Conduct research using bioinformatics theory and methods in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. May design databases and develop algorithms for processing and analyzing genomic information, or other biological information. | Life, Physical, and Social Science Occupations |
19-1029.00 | Biological Scientists, All Other | All biological scientists not listed separately. | Life, Physical, and Social Science Occupations |
19-1029.04 | Biologists | Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions. | Life, Physical, and Social Science Occupations |
19-1029.03 | Geneticists | Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders. | Life, Physical, and Social Science Occupations |
19-1029.02 | Molecular and Cellular Biologists | Research and study cellular molecules and organelles to understand cell function and organization. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
19-1042.00 | Medical Scientists, Except Epidemiologists | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. | Life, Physical, and Social Science Occupations |
25-1041.00 | Agricultural Sciences Teachers, Postsecondary | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | Teach courses in forestry and conservation science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
19-1011.00 | Animal Scientists | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Life, Physical, and Social Science Occupations |
45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers. | Farming, Fishing, and Forestry Occupations |
19-1013.00 | Soil and Plant Scientists | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. | Life, Physical, and Social Science Occupations |
19-1023.00 | Zoologists and Wildlife Biologists | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. | Life, Physical, and Social Science Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
19-1031.00 | Conservation Scientists | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Life, Physical, and Social Science Occupations |
