Program Details
Program Details
Back to top
Certificate
Germanna Community College
Program Details
Foundations of Criminal Justice Certificate
CertificateFoundations of Criminal Justice Certificate
Germanna Community College
This certificate program is designed for those who want to pursue the study of subjects related to the criminal justice system and to prepare students for entry-level positions in the Administration of Justice field.
Outcomes
The Foundations of Criminal Justice certificate is designed for practitioners in criminal justice and associated fields who wish to concentrate on courses which relate directly to their career needs. It is designed to improve the job-related skills of persons engaged in criminal justice fields.
Program Credit Requirements

Program Requirements, Course Recommendations, and Cost to Complete features are coming soon
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Delivery Mode
Online
Delivery Mode
Hybrid
Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | This certificate program is designed for those who want to pursue the study of subjects related to the criminal justice system and to prepare students for entry-level positions in the Administration of Justice field. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | Students in this program should enroll in SDV 101, ADJ 100, ADJ 201, ADJ 110, ENG 111, and HLT or PED their first semester. |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Transfer Students
100
Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Administration of Justice, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Administration of Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Central Virginia Community College | AAS in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Danville Community College | Associate of Applied Science in Administration of Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Emergency Management and Planning | Associate | Associate of Arts and Science | 2-Year |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate in Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year |
Patrick & Henry Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science, with concentration in Forensic Crime Scene Investigation | Bachelor | Bachelor of Science | 4-Year |
Piedmont Virginia Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Mountain Empire Community College | Associate in Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year |
Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |