Program Details
Program Details
Back to top
Associate of Arts & Sciences
Wytheville Community College
Program Details
Associate of Arts & Sciences Degree in Science: Mathematics Specialization
Associate of Arts & SciencesAssociate of Arts & Sciences Degree in Science: Mathematics Specialization
Wytheville Community College
This degree is designed for persons who plan to transfer to a four-year college or university to complete a program in mathematics or mathematics education.
Program Credit Requirements

Program Requirements, Course Recommendations, and Cost to Complete features are coming soon
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Delivery Mode
Online
Delivery Mode
Hybrid
Transfer Degree
Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirements | |
Notes | |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights | |
Graduation Statistics for Major |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Apply to the college and send all transcripts, high school and other college |
Where Can This Degree Transfer

This Section displays degrees most closely related to this program and to which you may be able to transfer. Please check with
the individual institutions for detailed advice.
Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Germanna Community College | Associate in Arts & Sciences Degree in Science - Applied Math | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | Science: Mathematics Specialization, A.S. | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Mathematics | Associate | Associate of Science | 2-Year |
Richard Bland College of William & Mary | Associate of Science-Math/Computer Science | Associate | Associate of Science-Math/Computer Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Specialization | Associate | Associate of Science | 2-Year |
Roanoke College | Bachelor of Science in Mathematics | Bachelor | Bachelor of Science | 4-Year |
New River Community College | Associate of Applied Science in Information Technology-Cloud Computing Specialization | Associate | Associate of Applied Science | 2-Year |
Eastern Mennonite University | Bachelor of Science Mathematics | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Science in Data Science | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year |
Christopher Newport University | BA, Mathematics, Honors Program | Bachelor | Bachelor of Arts | 4-Year |
Christopher Newport University | BS, Mathematics | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Mathematics | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Statistics | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Science Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
John Tyler Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Radford University | BA in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Mathematics-BS | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Mathematics: Teacher Prep-BS | Bachelor | Bachelor of Science | 4-Year |
Thomas Nelson Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Longwood University | Mathematics BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Mathematics Secondary Education BS | Bachelor | Bachelor of Science | 4-Year |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year |
University of Mary Washington | BS in Mathematics | Bachelor | Bachelor of Science | 4-Year |
The University of Virginia's College at Wise | Bachelor of Science in Mathematics, Major in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Applied Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Biomathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in General Mathematical Sciences | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Operations Research | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Secondary Teacher Preparation | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Bachelor of Science in Mathematical Sciences with concentration in Statistics | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BS in Mathematics-Applied | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BS in Math-Pre-College Tchg | Bachelor | Bachelor of Science | 4-Year |
William & Mary | BS in Mathematics-Standard | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Arts in Mathematics Education | Bachelor | Bachelor of Arts | 4-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Transfer Degree in Arts and Science - Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Sustainable Science | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Liberal Arts | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Assoicate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Education | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Lib Arts: Communication | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Human Services | Associate | Associates of Arts & Science | 2-Year |
Lord Fairfax Community College | Associate of Arts and Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associates of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Sciences Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Liberal Arts | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Sciences Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Eastern Mennonite University | Associate of Arts Bible | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Education | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Interdisciplinary Studies | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Accounting | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Accounting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Art | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Bible, Religion, and Theology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Business Administration | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Chemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Clinical Laboratory Sciences | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Digital Media and Communication | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts English | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Environmental Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts International Business | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Leadership and Organizational Management | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Language Arts | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music and Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music Theater | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science Organizational Leadership | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding and Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Photography | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Psychology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Recreation and Sports Management | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Social Work | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Spanish | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Writing Studies | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Elementary Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Elementary& Middle School Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies w/minor BS | Bachelor | Bachelor of Science | 4-Year |
Dabney S. Lancaster Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | AA&S Degree in Business Administration with a Specialization in Business Foundations | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Dabney S. Lancaster Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Pre-Teacher Education Major PK-8, PK-6, Middle School Spec Ed | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate in Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts and Sciences Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Information Technology | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts & Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts & Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women & Gender St | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies with specialization in Psychology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization in Health & PE | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies - specialization Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in General Studies -Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Biology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Chemistry | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Environmental Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Geology | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Physics | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Associate in Arts & Sciences Degree in Science - Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Richard Bland College of William & Mary | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College of William & Mary | Associate of Science-Business Administration | Associate | Associate of Science-Business Administration | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-2041.01 | Biostatisticians | Develop and apply biostatistical theory and methods to the study of life sciences. | Computer and Mathematical Occupations |
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
25-1022.00 | Mathematical Science Teachers, Postsecondary | Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
15-2041.00 | Statisticians | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. | Computer and Mathematical Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
15-2011.00 | Actuaries | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Computer and Mathematical Occupations |
15-2099.01 | Bioinformatics Technicians | Apply principles and methods of bioinformatics to assist scientists in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. Apply bioinformatics tools to visualize, analyze, manipulate or interpret molecular data. May build and maintain databases for processing and analyzing genomic or other biological information. | Computer and Mathematical Occupations |
15-2099.00 | Mathematical Science Occupations, All Other | All mathematical scientists not listed separately. | Computer and Mathematical Occupations |
15-2021.00 | Mathematicians | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Computer and Mathematical Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
19-3022.00 | Survey Researchers | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |