Program Details
Career Studies Certificate in Criminal Justice
Career Studies CertificateBrightpoint Community College
This one-year program prepares students for jobs in criminal justice and law enforcement. Jobs include correction officers, security officers, and investigators.
Outcomes
By the completion of this program, students will be expected to demonstrate an introductory level of competency in the following skills:
- Model appropriate and ethical behavior during criminal justice simulations.
- Identify and describe each component of the criminal justice system (police, courts, corrections), giving at least 2 examples of each part of the system.
- Explain the purpose of the juvenile justice system, including its history, rights of juveniles, and dispositional alternatives.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes JTCC allows open admission for this program. More information on how to get started at JTCC can be found at: https://www.jtcc.edu/admissions/get-started-at-tyler/. Students who are Certified Virginia Law Enforcement Officers may receive up to 12 credits toward this program. Persons entering the public or private sectors of criminal justice employment will be subjected to intensive physical agility tests, background investigations, psychological testing, personal interviews, physical examinations and polygraph examinations. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Brightpoint accepts multiple forms of credit for prior learning, including scores on standardized tests such as AP/IB/CLEP/DANTES as well as courses and training completed in the military, criminal justice academies, technology certification programs, and health services certification programs. See https://www.jtcc.edu/admissions/transferring-credits-to-tyler/ for more information. |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | At Brightpoint, our vision is "A success story for every student." With our small classes, our large number of courses and in-demand programs (including many online!), partnerships with area employers, and our award-winning faculty, Brightpoint Community College can help you begin your journey to a Bachelor's degree, a job, or both! |
Transfer Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
Applying for Guaranteed Admissions | Not required. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Administration of Justice, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Administration of Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Central Virginia Community College | AAS in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Danville Community College | Associate of Applied Science in Administration of Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Emergency Management and Planning | Associate | Associate of Arts and Science | 2-Year |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate in Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year |
Patrick & Henry Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science, with concentration in Forensic Crime Scene Investigation | Bachelor | Bachelor of Science | 4-Year |
Piedmont Virginia Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Mountain Empire Community College | Associate in Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year |
Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year |
Germanna Community College | Administration of Justice Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |