Program Details
Certificate in Law Enforcement
CertificateRappahannock Community College
The certificate in law enforcement is designed for practitioners in law enforcement and associated fields who wish to concentrate on courses which relate directly to their career needs. However, students who fail to demonstrate an ability to meet academic standards may be advised to enroll in appropriate classes which are designed to provide the background necessary for academic proficiency.
Outcomes
1. Exhibit knowledge of the three (3) major components of the criminal justice system and how they relate to one another. (Law Enforcement, Courts and Corrections). 2. Demonstrate an understanding of the definitions and elements of crimes and the burdens of proof necessary for conviction. 3. Exhibit an understanding of the procedural requirements of the criminal justice system: from arrest, through final disposition and sentencing. (Probation, parole and incarceration.)
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes The Law Enforcement Certificate program is designed to improve the job-related skills of persons engaged in law enforcement. Students will be advised as to which courses are most applicable to their field of interest and will, upon completion of the curriculum, be awarded a Certificate in Law Enforcement. All courses must be approved by the Law Enforcement Program advisor. Graduates of the Virginia State Police Basic Training Academy and the Law Enforcement Officers Training Standards Course may receive advanced standing credit for some program requirements. Additional credits may be received for relevant and qualified in-service criminal justice seminars and courses. Students must be enrolled in the program in order to have previous law enforcement training evaluated. |
What Should I Consider When Selecting Courses |
Students must select a course for each course requirement from the applicable required course list.
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | Students are encouraged to continue on to the Applied Science Degree in Administration of Justice. |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Courses are evaluated and transferred as applicable to your degree. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. Courses are evaluated and transferred as applicable to your program of study. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. |
Completion of Associate Degree Concurrent with High School | Courses are evaluated and transferred as applicable to your program of study. To discuss how your previous degree will work in your new goals, please meet with an advisor or college navigator. |
Credit for Prior Learning | Y |
Did You Know That... |
|
College Level Information

Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | https://www.schev.edu/index/students-and-parents/explore |
Transfer Student Catalog Year | Catalog year determined by the first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Northern Virginia Community College | Administration of Justice, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Administration of Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Blue Ridge Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Central Virginia Community College | AAS in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Danville Community College | Associate of Applied Science in Administration of Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Emergency Management and Planning | Associate | Associate of Arts and Science | 2-Year |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate in Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
New River Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science Degree in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year |
Patrick & Henry Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science, with concentration in Forensic Crime Scene Investigation | Bachelor | Bachelor of Science | 4-Year |
Piedmont Virginia Community College | Associate of Applied Science in Police Science | Associate | Associate of Applied Science | 2-Year |
Mountain Empire Community College | Associate in Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year |
Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year |
Germanna Community College | Administration of Justice Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |