Program Details
Program Details
Back to top
Associate of Arts and Sciences
Virginia Highlands Community College
Top
Bottom
Program Details
Associate of Arts and Sciences Degree in Science - Specialization in Engineering
Associate of Arts and SciencesAssociate of Arts and Sciences Degree in Science - Specialization in Engineering
Virginia Highlands Community College
This degree is for students who plan to transfer and complete a degree in engineering.
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio,
the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences
you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will
transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Arts and Sciences Degree in Science - Specialization in Engineering
69
Associate of Arts and Sciences Degree in Science - Specialization in Engineering
69
Science Specialization in Engineering
69
Composition I & II Requirement
6
Composition Requirement
6
Earn 6 credits by completing courses from the following Course list:
History Requirement
6
History Requirements
6
Earn 6 credits by completing courses from the following Course list:
MTH Requirement
18
MTH Requirement
18
Earn 18 credits by completing courses from the following Course list:
Science Requirement
12
SCI Requirement
12
Earn 12 credits by completing courses from the following Course list:
Orientation to College Studies
1
Orientation to College Studies
1
Earn 1 credits by completing courses from the following Course list:
Engineering
15
EGR Requirement
15
Earn 15 credits by completing courses from the following Course list:
Computer Programming Require
4
Computer Programming Require
4
Earn 4 credits by completing courses from the following Course list:
LIT/HUM Requirement
6
LIT/HUM Requirement
6
Earn 6 credits by completing courses from the following Course list:
Residency
69
Transfer credits will be evaluated, and as applicable, up to 51 credits may be applied to this program.
Plan GPA for 881-03
69
This requires a minimum GPA of 2
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Students planning to transfer are encouraged to check with the transfer institution to confirm acceptance of A.P. credits. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | The GAA application process varies by transfer institution. Please visit the Campus Connection Center in ISC 133 for specific application processes. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. So, you can use this list to find the next degree you can complete in your major. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Science - Chemistry Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Biology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Science Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Eastern Shore Community College | Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Germanna Community College | Science - Geology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Virginia Western Community College | Associate of Science Degree in Integrated Environmental Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Dental Hygiene | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Dental Hygiene, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Science Degree in Science - Health Sciences Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Health Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership with Therapeutic Recreation Focus | Associate | Associate of Arts & Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year | Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year | Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Pre-Teacher Education | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in University Transfer | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year | Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences - Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | Hybrid |
Germanna Community College | Business Administration Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | K-8 Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Liberal Arts Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Psychology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Health & PE Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization Pre-BSN Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | General Studies - Specialization in Administration of Justice Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Science - Environmental Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Physics Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Computer Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Science - Applied Math Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
25-1052.00 | Chemistry Teachers, Postsecondary | Teach courses pertaining to the chemical and physical properties and compositional changes of substances. Work may include providing instruction in the methods of qualitative and quantitative chemical analysis. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
19-2031.00 | Chemists | Conduct qualitative and quantitative chemical analyses or experiments in laboratories for quality or process control or to develop new products or knowledge. | Life, Physical, and Social Science Occupations |
25-1041.00 | Agricultural Sciences Teachers, Postsecondary | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
19-1011.00 | Animal Scientists | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Life, Physical, and Social Science Occupations |
19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
19-4031.00 | Chemical Technicians | Conduct chemical and physical laboratory tests to assist scientists in making qualitative and quantitative analyses of solids, liquids, and gaseous materials for research and development of new products or processes, quality control, maintenance of environmental standards, and other work involving experimental, theoretical, or practical application of chemistry and related sciences. | Life, Physical, and Social Science Occupations |
45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers. | Farming, Fishing, and Forestry Occupations |
19-4013.00 | Food Science Technicians | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. | Life, Physical, and Social Science Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | All engineering technologists and technicians, except drafters, not listed separately. | Architecture and Engineering Occupations |
17-3029.01 | Non-Destructive Testing Specialists | Test the safety of structures, vehicles, or vessels using x-ray, ultrasound, fiber optic or related equipment. | Architecture and Engineering Occupations |
